AI Disclosure Statistics and Trends
Total
14,449
disclosures indexed
14449
Art
8,824
61% of total
Audio
3,175
22% of total
Code
1,020
7% of total
Text
2,414
17% of total
General
972
7% of total
Growth Over Time
68 snapshotsDisclosure Categories
by keyword matchTop Publishers
| # | Publisher | Count |
|---|---|---|
| 01 | Bully Revenge Studios | 151 |
| 02 | King Kong Gaming | 107 |
| 03 | Hard Shark Games | 78 |
| 04 | UwU | 62 |
| 05 | Cyber Keks | 59 |
| 06 | Hentai Panda | 48 |
| 07 | PlayWay S.A. | 41 |
| 08 | ZERO5GAMES | 41 |
| 09 | Kink Master Studios | 35 |
| 10 | CggtGroup | 32 |
| 11 | Sexy Baguette Studio | 31 |
| 12 | Taboo Tales 💘 | 28 |
| 13 | Quantum Quiver Games | 26 |
| 14 | Blender Games | 24 |
| 15 | Gamesforgames | 24 |
| 16 | Kawaii | 24 |
| 17 | Whale Rock Games | 24 |
| 18 | 8floor ltd | 22 |
| 19 | CyberStep, Inc. | 20 |
| 20 | Midnight Games | 20 |
Quick Facts
Multi-category
3401
products use AI for 2+ purposes
Publishers
20
unique publishers tracked
Snapshots
68
data points collected
Data Sources
Disclosures are collected from Steam, YouTube, Adobe Stock, Shutterstock, App Store, DistroKid, Kindle, Spotify, and web applications.