AI Disclosure Statistics and Trends
Total
12,261
disclosures indexed
12261
Art
7,426
61% of total
Audio
2,619
21% of total
Code
770
6% of total
Text
1,950
16% of total
General
797
7% of total
Growth Over Time
13 snapshotsDisclosure Categories
by keyword matchArt7426
Audio2619
Code770
Text1950
Top Publishers
| # | Publisher | Count |
|---|---|---|
| 01 | Bully Revenge Studios | 147 |
| 02 | King Kong Gaming | 93 |
| 03 | Hard Shark Games | 77 |
| 04 | Cyber Keks | 49 |
| 05 | UwU | 46 |
| 06 | Hentai Panda | 41 |
| 07 | ZERO5GAMES | 40 |
| 08 | PlayWay S.A. | 38 |
| 09 | Kink Master Studios | 30 |
| 10 | CggtGroup | 28 |
| 11 | Taboo Tales 💘 | 28 |
| 12 | Whale Rock Games | 24 |
| 13 | NS | 23 |
| 14 | Blender Games | 21 |
| 15 | Quantum Quiver Games | 21 |
| 16 | CyberStep, Inc. | 20 |
| 17 | Gamesforgames | 20 |
| 18 | Kawaii | 20 |
| 19 | Midnight Games | 20 |
| 20 | 8floor ltd | 19 |
Quick Facts
Multi-category
2719
products use AI for 2+ purposes
Publishers
20
unique publishers tracked
Snapshots
13
data points collected
Data Sources
Disclosures are collected from Steam, YouTube, Adobe Stock, Shutterstock, App Store, DistroKid, Kindle, Spotify, and web applications.