AI Transparency Index: Every AI Disclosure on Steam, Tracked and Searchable
12417
12,417
disclosures tracked
+12417 this week
61%
Visual AI
most common disclosure type
61% of all disclosures · 2.8x vs audio ai
25
25%
use AI for 2+ purposes
3070 of 12,417 products
tag: Turn-Based Tactics
| Title⇅ | Disclosure | Creator⇅ | Src | Reviews⇅ | Added↓ |
|---|---|---|---|---|---|
Skinator art | As a small team of 2, we used A.I. to generate references and some base materials. Every final asset was either created ... | Craig Paul Green | - | Mar 18, 2026 | |
Oberion: Arena Arcana art | AI assistance was used to enhance the quality of the design of some cards in the video game. | Daniel Martinez Martinez | - | Mar 18, 2026 | |
Delta Manager artcode | This game uses AI-generated content for team logos. AI tools were also used to assist with coding and debugging, but no ... | Fassi Blue | 14 | Mar 18, 2026 | |
DuatWayfarer artaudio | Some of the textures, music, and sound effects used in this application are derived from original materials generated by... | BlueWind | - | Mar 18, 2026 | |
Gorotsuki Paradise arttext | Most of the images and translations are created using generative AI. | Kojika Games | - | Mar 18, 2026 | |
Everfall 2: Idle Dungeon RPG general | AI was used for backup assets that most likely have already been replaced by artists. | GameDevJoey | 14 | Mar 18, 2026 | |
Dice Shaper text | I use AI to help me for the traduction of steam page | Black Frog Studio | - | Mar 18, 2026 | |
Bone Marrow 2 art | Generative AI was used only at early stages to create rough visual references for some artwork (including in-game visual... | HugePixel | 12 | Mar 18, 2026 | |
遗物路:Relic Road art | AI-generated content—most of the artwork, aside from the UI, is generated or modified by AI. | ReRoadGame | - | Mar 18, 2026 | |
DEADFOOL artaudio | Some game assets and sounds were generated by AI. | MugiwaraByte | - | Mar 18, 2026 | |
Poker TD art | Some example art. May not be used in final version. | ViralCloud | 18 | Mar 18, 2026 | |
Astralis: Dawnblades text | No image in this game is used exactly as produced by an AI without human editing; all images have been modified, reworke... | Studio Gravenoire | - | Mar 18, 2026 | |
Cybersoul art | Cybersoul features artwork developed with generative AI. | Recoil Mojo | 10 | Mar 18, 2026 | |
Chrono Spin artcode | Generative AI tools were used during development to assist in asset creation. This includes: Certain art assets (charac... | YF Indie | - | Mar 18, 2026 | |
The Black Breath art | Some game assets were initially created with AI tools and are being gradually replaced as we work with human artists. AI... | Silverland Games | - | Mar 18, 2026 | |
星标4:乐园传说 audioart | Some of the music, illustrations, and character designs were created using AI. | 暗de刺客 | - | Mar 18, 2026 | |
Captain Duck art | We use generative AI for some in-game assets and store images, with all final adjustments and edits performed manually. | StudioShimazu | 15 | Mar 18, 2026 | |
Mystical Herbalists art | This game uses AI-assisted tools to create visual assets such as herbs, characters, and backgrounds. All content has bee... | Jan Brychta | - | Mar 18, 2026 | |
DungeonOS general | AI tools were used for helping with certain tasks | Grave Hammer Games | - | Mar 18, 2026 | |
Chrono CCG art | Generative AI was used in the prototyping stage to develop card art concept alternatives and communicate with human arti... | Infinite or Bust Games Inc. | - | Mar 18, 2026 | |
Path of Glory art | Art in concept stage - use in parts and/or overpainted. Ghat GTP for coding advice. | Pick_Nick games | - | Mar 18, 2026 | |
Godfinger artaudio | It is used to assist partial game art asset and music asset creation process. | JaSan | - | Mar 18, 2026 | |
Pirate's Dual art | Generative AI was used to create the main promotional image/poster displayed on the Steam Store Page. All in-game conten... | HaddajiDev | - | Mar 18, 2026 | |
欧皇VS非酋 art | In our game development process, we utilize a commercially licensed AI drawing engine to generate character roles by inp... | Flow Universe | - | Mar 18, 2026 | |
大国崛起:1860 art | Illustration and Cover Art | 班超工作室 | - | Mar 18, 2026 | |
Adventure Card Game art | Card images are generated by AI. | LnDev1 | - | Mar 18, 2026 | |
蛙爷的进化之路 art | 部分宣传图片使用了AI生成 | 阿郎 | - | Mar 18, 2026 | |
Terria Tactics art | AI is used in creating portraits and figure of characters. | TactiGame Limited | - | Mar 18, 2026 | |
Glyph Gambit artaudio | AI tools were used to assist in the creation of certain pre-rendered assets such as key art, promotional images, and som... | AutoIntellect | - | Mar 18, 2026 | |
Generala art | Se utilizó la inteligencia artificial generativa de Google Gemini para crear los siguientes recursos gráficos del juego:... | FMA.Corp | - | Mar 18, 2026 | |
CharmEdge Deck arttext | Some of the game's icons and UI are created by AI, and the English translations are first translated by AI then manually... | ChuQingHun | - | Mar 18, 2026 | |
The Adventure of Fred - The traveler's dial - arttext | AI tools were used exclusively to generate static illustrations and to assist with the translation of the game's text. A... | FredsGamesStudios | - | Mar 18, 2026 | |
Geckos & Deckos audio | The main menu song was created with the help of artificial intelligence. | Twin Origins | - | Mar 18, 2026 | |
噬丹 audio | In the creation of music and sound effects, we made use of AI-assisted tools. However, all AI-generated materials were f... | 泉游工作室 | - | Mar 18, 2026 | |
Chees art | AI assisted tools used on the backgrounds | Kerem | - | Mar 18, 2026 | |
Journey to Eden art | AI generated graphics assets for the marketplace | Igor | - | Mar 18, 2026 | |
Sudoku Dungeon codeart | All in-game art was created by real human artists. The AI tool Cursor (a programming IDE) was used to help with develop... | Sincere Pixels | - | Mar 18, 2026 | |
三国俱乐部经理 art | Some game images are generated by AI. | COSO | - | Mar 18, 2026 | |
Mutate! Fight! Purr! art | We use AI tools to support our development process by accelerating early concept creation and iteration. This helps our ... | Sandman Team | - | Mar 18, 2026 | |
Rulers of Cospaia artcode | This game was developed with the assistance of Artificial Intelligence tools. AI was used to generate some visual elemen... | ZanzoDev | - | Mar 18, 2026 | |
DunDie audio | Placeholder music made with Suno AI. | Moonsaurus Games | - | Mar 18, 2026 | |
Ashes of Xun general | Includes assets created with the support of AI-assisted tools. | Microscopic Games | - | Mar 18, 2026 | |
Architect Fray codetext | This game uses generative AI for coding assistance and translation reference. All in-game graphics, music, and sound ef... | gunsturn Inc. | - | Mar 18, 2026 | |
ALYUP art | Some art assets were generated by AI. | HashMO Interactive | - | Mar 18, 2026 | |
Artifact Hunt: Yao art | AI-generated art assets include monster beasts, magical artifacts, backgrounds | MOYUN Game | - | Mar 18, 2026 | |
Only Tactics audio | Using AI for voice generating of some characters | Halynskyi Oleksandr | - | Mar 18, 2026 | |
Last Shinobi general | AI was used to enhance the player experience, primarily through asset generation. | Dark Tomato Studio | - | Mar 18, 2026 | |
Dice chess audio | AI-generated music, human-adjusted. AI-generated song and vocals, with lyrics written and the track fine‑tuned by a huma... | Actual indie game | - | Mar 18, 2026 | |
Patent Tycoon artaudio | Background illustrations, icon images, and background music were generated using AI. | Torasute | - | Mar 18, 2026 | |
BoneForged:Legion general | This game does not use AI features that players can interact with. All gameplay systems and content are handcrafted and... | NovaCrest Studios | - | Mar 18, 2026 |
770 results
…
Missing a product? Let us know