AI Transparency Index: Every AI Disclosure on Steam, Tracked and Searchable
12387
12,387
disclosures tracked
+12387 this week
61%
Visual AI
most common disclosure type
61% of all disclosures · 2.8x vs audio ai
25
25%
use AI for 2+ purposes
3058 of 12,387 products
tag: Strategy
| Title⇅ | Disclosure | Creator⇅ | Src | Reviews⇅ | Added↓ |
|---|---|---|---|---|---|
Echoes of the Wild art | Concept Art | LLogix | - | Mar 18, 2026 | |
ENCOUNTER BARⅡ general | Some characters were generated using AI. | 2R | - | Mar 18, 2026 | |
Cunning Crooks art | I used AIs for Items/Skill Icons | Mardus | - | Mar 18, 2026 | |
Echophobia codeart | AI tools were utilized during the development process primarily to assist with coding (scripting logic/debugging) and to... | Tancana Games | - | Mar 18, 2026 | |
Mewlin the Clicker audiotext | AI was employed to produce the few soundtracks featured in the game. It was also utilized to aid the translation of this... | Arcana Rebels | - | Mar 18, 2026 | |
Delta Manager artcode | This game uses AI-generated content for team logos. AI tools were also used to assist with coding and debugging, but no ... | Fassi Blue | 14 | Mar 18, 2026 | |
DuatWayfarer artaudio | Some of the textures, music, and sound effects used in this application are derived from original materials generated by... | BlueWind | - | Mar 18, 2026 | |
直播时代 art | The content of the game images is generated by AI | 快乐蜗牛工作室 | - | Mar 18, 2026 | |
A Camera Duel! general | Only a few of the materials are created by AI. | JamieEng542 | - | Mar 18, 2026 | |
Battle for the raise general | Some assets are generated by generative AI. | Froste Tail Games | - | Mar 18, 2026 | |
Syntax:Overload text | During development, an AI writing assistant was used to draft and polish in-game text, including item descriptions, dial... | Tallen games | - | Mar 18, 2026 | |
Hexa Merge art | Graphics generated by AI | Andre Nothof | - | Mar 18, 2026 | |
Gorotsuki Paradise arttext | Most of the images and translations are created using generative AI. | Kojika Games | - | Mar 18, 2026 | |
Anpfiff1 - Retro Fussball Manager codearttext | This game was developed with AI assistance for programming and code generation. Some marketing graphics and game picture... | Digitale Manufaktur Rudolstadt | - | Mar 18, 2026 | |
Warp Mania audio | The game's soundtrack includes tracks produced with the help of AI-based music generation tools. | DNA Games Studio | - | Mar 18, 2026 | |
GRID/ text | AI-assisted translation is used for localization on this store page and in parts of the in-game text. | ノエノエゲームズ | - | Mar 18, 2026 | |
Towerlings text | This game uses AI-assisted tools during development for tasks such as text drafting and iteration support. All gameplay ... | Diffuse Games | - | Mar 18, 2026 | |
第九档案-网管篇 art | 游戏的图像很大程度上使用了AI能力 | 任意门AnyAnyGame | - | Mar 18, 2026 | |
Pixel Chess Idle RPG text | The only use of AI for the game as a whole is the steam page description, everything else is made by me as a solo dev | SHIFT. | - | Mar 18, 2026 | |
Path of Idle: Old Gods Rising art | This game uses some AI-generated icons and battle scene assets during development. All have been reviewed and optimized ... | Small Mill | - | Mar 18, 2026 | |
Bone Marrow 2 art | Generative AI was used only at early stages to create rough visual references for some artwork (including in-game visual... | HugePixel | 12 | Mar 18, 2026 | |
Idle Quest Simulator art | Some art assets in the game are generated by AI | 所以然 | 104 | Mar 18, 2026 | |
Arcade Warlord art | Some 2D images were generated or improved with AI. | eVdaimon Games | - | Mar 18, 2026 | |
The Conglomerate textcode | We used AI to generate a dictionary and words database in-order to create a robust rule-based engine for light-weight ch... | LemOne Labs | - | Mar 18, 2026 | |
Dead Stock general | The game may utilize artificial intelligence technologies to generate or assist in generating certain visual materials o... | SODA GAME STUDIO | - | Mar 18, 2026 | |
Fight Life Legacy art | Some of the promotional and storefront images were created with AI tools and then refined by hand. All of the in-game as... | Blade games | - | Mar 18, 2026 | |
遗物路:Relic Road art | AI-generated content—most of the artwork, aside from the UI, is generated or modified by AI. | ReRoadGame | - | Mar 18, 2026 | |
Nebula Miner artaudio | Some AI generated images and music. | Tacit Software Solutions | - | Mar 18, 2026 | |
Max's Adventures: Summer Edition art | Some of the promotional and storefront images were created with AI tools and then refined by hand. All of the in-game as... | J Indie Games | - | Mar 18, 2026 | |
The Board is Yours text | I translated the game with online tools to support other languages than English and French | Draelent | - | Mar 18, 2026 | |
DEADFOOL artaudio | Some game assets and sounds were generated by AI. | MugiwaraByte | - | Mar 18, 2026 | |
Idle Demon Summoner art | Partly AI Logo | Chrio Games | - | Mar 18, 2026 | |
Kula Collection art | Some visual elements in the third game were partially created using AI-assisted tools (Leonardo AI). All gameplay and de... | Mor10 Productions | - | Mar 18, 2026 | |
Card Colony audio | AI was used to generate background music (BGM). | iKiNG | - | Mar 18, 2026 | |
King's Downfall arttext | Store page capsule image was sketched by a human artist and refined using AI. AI was also used for localization. | Lukas Osouch | - | Mar 18, 2026 | |
Bedroom Brawl artaudiotext | No AI is used in core development. We use AI sparingly for some initial aspects such as toy mock ups - all final models ... | RED Gaming LLC | - | Mar 18, 2026 | |
The Sigil Engine artcode | Some art and promotional assets were created with the help of AI tools, and AI assisted the developer during coding. The... | Soda Elephant Studio | - | Mar 18, 2026 | |
公主矿工 audio | suno for bgm and elevenlabs for sound effects no Live-generated AI content | 五十游戏 | - | Mar 18, 2026 | |
Poker TD art | Some example art. May not be used in final version. | ViralCloud | 18 | Mar 18, 2026 | |
Yin Yang Fun artcode | We have used AI to generate sprites and code at specific times. | Lao Lai Le Studios | - | Mar 18, 2026 | |
Ultimate Car Company Tycoon art | Artificial intelligence tools were used only for the creation of certain UI panels and vehicle part images. AI was not u... | Tengrava Games | - | Mar 18, 2026 | |
CrawRefill text | This game features an optional AI integration known as "The Oracle," which utilizes generative text technology to provid... | Jiuk | - | Mar 18, 2026 | |
Cybersoul art | Cybersoul features artwork developed with generative AI. | Recoil Mojo | 10 | Mar 18, 2026 | |
Graph TD: Cosmic text | Format reference, polish and localization | GrandpaPit | - | Mar 18, 2026 | |
BIG TITS art | All the images in this game are created using artificial intelligence. | Kawaii | 14 | Mar 18, 2026 | |
Jokerina: Lust Card art | Character designs are created manually by artists and writers, AI is used to speed up the drawing of details. We also us... | Hooligapps | - | Mar 18, 2026 | |
Haramball art | AI has been used for generating images for the game | A2B Games | - | Mar 18, 2026 | |
Final Breach art | Capsule images on store page were enhanced and edited using AI tools. | GTI | - | Mar 18, 2026 | |
Space Manager art | Space Manager uses AI-generated assets only to a limited extent, mainly for store assets. | Trophy Games | - | Mar 18, 2026 | |
Blood Night general | This game was created using advanced generative AI (neural networks) technology to accelerate and inspire the developmen... | Team | 105 | Mar 18, 2026 |
3,164 results
…
Missing a product? Let us know