AI Transparency Index: Every AI Disclosure on Steam, Tracked and Searchable
13634
13,634
disclosures tracked
+13634 this week
61%
Visual AI
most common disclosure type
61% of all disclosures · 2.8x vs audio ai
26
26%
use AI for 2+ purposes
3479 of 13,634 products
tag: God Game
| Title⇅ | Disclosure | Creator⇅ | Src | Reviews⇅ | Added↓ |
|---|---|---|---|---|---|
Arcade Evolution: Matrix OS code | The creation of this content was assisted by AI coding and custom code bots are also included in this app with limited f... | GLITCHED MATRIX | - | Mar 18, 2026 | |
进化:欲望代码 code | The core code and system design of the game were primarily developed with the assistance of Generative AI. The develop... | andandy2025 | - | Mar 18, 2026 | |
In Vino Veritas audio | Very limited use of AI for minor assets and music support | Lesson Not Learned Games | - | Mar 18, 2026 | |
Can deliver? Survival Kit art | The game's cover art was created using AI. | Hede | 11 | Mar 18, 2026 | |
My Little Cosmos art | AI generates a few images and icons, reviewed manually. | PcZ Games | - | Mar 18, 2026 | |
Elemental: Story Cards codeart | Part of the program code, in-game image assets, and store page promotional materials in this game were generated or prod... | 龙星游戏工作室 | - | Mar 18, 2026 | |
自律机群 -- 复制之战 art | The game utilized AI for some creative brainstorming during the concept design and demo phases, and AI was also employed... | Aether URSA Studio | - | Mar 18, 2026 | |
Mad Scientist Simulator – Society of World Destruction artaudio | Some visuals and sounds created in this game are produced and integrated by artificial intelligence. | HAPPYTECH | - | Mar 18, 2026 | |
Anidema art | All the visuals were generated by AI. | Sorvena Studio | - | Mar 18, 2026 | |
s[TOR-Y]telling textartaudio | s[TOR-Y]telling utilizes a local Large Language Model (Llama) to power its unique s[TOR-Y] Sandbox. This AI generates li... | Curious Biped | - | Mar 18, 2026 | |
Cults of the Endtimes artaudio | using AI to create some graphics and voiceovers | Wasserfall | - | Mar 18, 2026 | |
Game Company Simulator art | Some of the background concept art images are AI-generated. Examples include the character background on the right side ... | Lonely Gamer | - | Mar 18, 2026 | |
直播时代 art | The content of the game images is generated by AI | 快乐蜗牛工作室 | - | Mar 18, 2026 | |
10ⁿ - Ten Power N artaudiocode | AI tools were used to support parts of the development process, such as initial image, music, and code drafts. Every ele... | Raphael Lepuschitz | - | Mar 18, 2026 | |
Stellar Industrialist art | AI generates a few images and icons, reviewed manually. | PcZ Games | 17 | Mar 18, 2026 | |
水浒女神录 artaudio | Some of the game's art and music are created with the assistance of AI | 游戏方程工作室 | - | Mar 18, 2026 | |
Nuclear Design Bureau arttextcode | This game uses AI-assisted images, text, and code created during development; all content was reviewed and edited by the... | Design Bureau KB-11 | - | Mar 18, 2026 | |
All Adrift art | All characters and main artworks in this work were completed through human craftsmanship. During the coloring process of... | Vittgen Inc. | - | Mar 18, 2026 | |
Ludicrum art | AI is not used for any major assets or parts of Ludicrum's development. The limited usage was for a few custom generated... | Cheese Tart | - | Mar 18, 2026 | |
Sunderborn general | We use — and plan to continue using — neural networks to generate various types of content. This is done primarily to op... | Painless Games Co | - | Mar 18, 2026 | |
Eagle art | AI has been used to help develop the game's cover art. | Hard Shark Games | - | Mar 18, 2026 | |
Nano Flat Owner art | Some artwork is AI-generated | Vision Party | - | Mar 18, 2026 | |
What a Wonderful Venom World codeart | This game was developed with the extensive use of generative AI 'Gemini' for many processes, including coding and image ... | radiuthree | - | Mar 18, 2026 | |
Genesis Relic: Idle Sandbox Simulator art | During the development of this project, the production team created multiple built-in demo maps featuring diverse themes... | BambooCopter | 12 | Mar 18, 2026 | |
Death & Taxes Multiplayer RPG art | Some assets use AI to generated game models, textures and animations. All AI generated art has been created from concep... | RedTigerPro | - | Mar 18, 2026 | |
挂机修仙-宗门飞升 art | Use AI to generate some in-game art assets(icon, background). | The Fat Worker | 27 | Mar 18, 2026 | |
Fight for Olympus art | Some images were generated with AI. | Floris Adriaan de Vries | - | Mar 18, 2026 | |
炎龙骑士传 art | Some prop icons and character images are generated using AI. | 山海山上 | 10 | Mar 18, 2026 | |
Drugs & Gambling audio | The music was generated using AI. | Kyle Kerlikowske | - | Mar 18, 2026 | |
Village of the Ages general | We use AI tools only for marketing concept development and brainstorming. All game content, assets, code, and gameplay s... | City of Gamers | - | Mar 18, 2026 | |
Microverse In Box text | The game requires the use of large language models. Players need to purchase APIs of various brand-specific large langua... | Ksana Dock | - | Mar 18, 2026 | |
Eurekas art | Use of AI for placeholder art ingame. | Ubben Ubben Studios | - | Mar 18, 2026 | |
Neuter Master art | AI generates a few images and icons, reviewed manually. | PcZ Games | 29 | Mar 18, 2026 | |
FRUKT audio | Artificial intelligence was only used to create music in the demo version teaser. | tripledose | - | Mar 18, 2026 | |
ScreenWolf code | The code implementation of this game uses AI to assist in development and improve efficiency. | pinkcandyzhou | - | Mar 18, 2026 | |
芽灵小屋 codetext | We used text generation AI to enable NPCs to generate real-time behavior and more vivid conversations | Xingzhe Game | - | Mar 18, 2026 | |
EchoShell textcode | Our game uses AI to create dynamic NPC dialogues based on player prompts. All inputs are filtered by OpenAI’s moderation... | Microfeel Team | - | Mar 18, 2026 | |
Evil Superhero Simulator art | The store page and menu of the game are an AI-Generated image. I am unfortunately just one person and cannot afford a di... | Superhero Central | - | Mar 18, 2026 | |
Pioneers textcodeart | AI was used to help concept idea, coding assistance and some images for marketing which will be replaced prior to releas... | Andy Cadman | - | Mar 18, 2026 | |
Noah Simulator art | Yes it was used. It was only used in marketing material and cover art, not in screenshots. | GalaxyVerse | - | Mar 18, 2026 | |
Donkey Jump: In the Loop art | AI is used to create store images and library images. | Nue Games | - | Mar 18, 2026 | |
木积 general | Used minimal AI to assist in the creation. | RoeBox | - | Mar 18, 2026 | |
iblis3phenomena art | Some of the game's promotional visuals were created using artificial intelligence support. The AI was provided with info... | Bulut ULU | 220 | Mar 18, 2026 | |
Enlil Rise Of the End artaudio | Some visuals and sounds created in this game are produced and integrated by artificial intelligence. | HAPPYTECH | - | Mar 18, 2026 | |
Eternity audioart | This game contains Audio and / or Artwork customized with the help of AI tools by our artists, derived from artwork we o... | Randumb Studios | - | Mar 18, 2026 | |
ERAIASON audioart | Generative AI was used for some of the music and textures. | Christian Hahm | - | Mar 18, 2026 | |
Simulator RKM general | In this game, AI was used to portray the characters. | IRENU | 10 | Mar 18, 2026 | |
Idle Empires art | Generative AI has been used to generate graphics for the game, these include Buildings, Wonders and Resources. | Vethon | - | Mar 18, 2026 | |
DungeonDominator art | Character designs are created manually by artists and writers, but we use AI to speed up the drawing of details. | Next Genium | - | Mar 18, 2026 | |
Embassy Says No text | Embassy Says No uses a local LLM to generate unique replies for every player and enables you to interview the visa appli... | Appelmoes | - | Mar 18, 2026 |
113 results
Missing a product? Let us know