AI Transparency Index: Every AI Disclosure on Steam, Tracked and Searchable
13724
13,724
disclosures tracked
+13724 this week
61%
Visual AI
most common disclosure type
61% of all disclosures · 2.8x vs audio ai
26
26%
use AI for 2+ purposes
3506 of 13,724 products
tag: Coding
| Title⇅ | Disclosure | Creator⇅ | Src | Reviews⇅ | Added↓ |
|---|---|---|---|---|---|
Chop Signal audio | Some SFXs and Steam capsules only | qottodev | - | Mar 18, 2026 | |
开源农场 art | Some of the promotional images displayed on this store page were generated using AI-based image generation tools. These ... | https://autofarm.giveme8.com/ | - | Mar 18, 2026 | |
Protocol 86: Chernobyl artaudiotext | This game uses generative AI tools to create certain 3D models, 2D visuals, audio, localization, and the intro video. Al... | Core Interactive | - | Mar 18, 2026 | |
H3LL0 H4CK3R text | Some story pieces are generated using AI. | h3ll0h4ck3r | - | Mar 18, 2026 | |
You Are The Code text | AI used for translating store page only. | ThinkWithGames | 27 | Mar 18, 2026 | |
Pastopia codeart | Meet Golem, your AI-trusted companion! Our Golem generates real-time coding based on your own prompts for any questions ... | Quurk Studios | - | Mar 18, 2026 | |
FluidFrames general | FluidFrames uses an AI that can multiply the FPS in a video, this is done by taking 2 frames of a video and calculating ... | j3ngystudio | - | Mar 18, 2026 |
7 results
Missing a product? Let us know