AI Transparency Index: Every AI Disclosure on Steam, Tracked and Searchable
14478
14,478
disclosures tracked
+14478 this week
61%
Visual AI
most common disclosure type
61% of all disclosures · 2.8x vs audio ai
26
26%
use AI for 2+ purposes
3775 of 14,478 products
tag: Accounting
| Title⇅ | Disclosure | Creator⇅ | Src | Reviews⇅ | Added↓ |
|---|---|---|---|---|---|
A.K.O textaudio | This app uses live generative AI to create dynamic in-game content such as dialogue and voice output. AI features are pr... | Vrai-Dev | - | Mar 18, 2026 | |
Quietly Learning general | Use AI to generate pre-rendered content for games and their store pages, marketing materials, and/or community assets. | Dawn Studios | - | Mar 18, 2026 | |
SSSCAS art | Store assets were created with generative ai technology. The software was not written or created with generative ai tech... | Michael James Coffey | - | Mar 18, 2026 | |
JuMi text | 文档 图片 240/1000 实时翻译 文档图片240/1000实时翻译划译JuMi是一个纯粹的本地平台,用于运行大型模型。JuMi只提供计算框架和AI应用场景,内容生成完全由您选择安装的本地模型驱动。JuMi不会对您输入的提示或输出的结... | JuMi Customer Service | - | Mar 18, 2026 | |
Sketch Top art | Images on store pages, marketing materials, etc., are all generated by AI. | Dawn Studios | - | Mar 18, 2026 | |
Paradox Hr code | Artificial Intelligence Supported Smart Code Generator Password Generator and Recorder | UPTADENET | - | Mar 18, 2026 |
6 results
Missing a product? Let us know